Goulburn & Murray Valley
Date | GV '22 | GV '21 | GV '5YA |
---|---|---|---|
07-Jan-22 | 380 | 280 | 292 |
14-Jan-22 | 360 | 290 | 294 |
21-Jan-22 | 340 | 300 | 296 |
28-Jan-22 | 345 | 293 | 294 |
04-Feb-22 | 350 | 285 | 291 |
11-Feb-22 | 340 | 290 | 292 |
18-Feb-22 | 330 | 290 | 291 |
25-Feb-22 | 335 | 290 | 288 |
04-Mar-22 | 340 | 300 | 286 |
11-Mar-22 | 358 | 310 | 291 |
18-Mar-22 | 375 | 310 | 290 |
25-Mar-22 | 375 | 295 | 287 |
01-Apr-22 | 375 | 280 | 280 |
08-Apr-22 | 385 | 265 | 277 |
15-Apr-22 | 390 | 270 | 278 |
22-Apr-22 | 395 | 280 | 282 |
29-Apr-22 | 400 | 300 | 289 |
06-May-22 | 405 | 295 | 289 |
13-May-22 | 440 | 300 | 291 |
20-May-22 | 475 | 305 | 297 |
27-May-22 | 475 | 310 | 299 |
03-Jun-22 | 465 | 310 | 305 |
10-Jun-22 | 460 | 310 | 307 |
17-Jun-22 | 455 | 310 | 308 |
24-Jun-22 | 440 | 300 | 311 |
01-Jul-22 | 300 | 311 | |
08-Jul-22 | 305 | 317 | |
15-Jul-22 | 295 | 314 | |
22-Jul-22 | 305 | 311 | |
29-Jul-22 | 308 | 310 | |
05-Aug-22 | 310 | 311 | |
12-Aug-22 | 320 | 314 | |
19-Aug-22 | 330 | 316 | |
26-Aug-22 | 345 | 319 | |
02-Sep-22 | 345 | 316 | |
09-Sep-22 | 345 | 318 | |
16-Sep-22 | 340 | 320 | |
23-Sep-22 | 340 | 328 | |
30-Sep-22 | 340 | 330 | |
07-Oct-22 | 340 | 335 | |
14-Oct-22 | 345 | 334 | |
21-Oct-22 | 350 | 334 | |
28-Oct-22 | 355 | 335 | |
04-Nov-22 | 355 | 334 | |
11-Nov-22 | 360 | 335 | |
18-Nov-22 | 360 | 334 | |
25-Nov-22 | 380 | 337 | |
02-Dec-22 | 400 | 339 | |
09-Dec-22 | 405 | 335 | |
16-Dec-22 | 385 | 331 | |
23-Dec-22 | 285 | 332 | |
30-Dec-22 | 383 | 330 |
Notes:
Commentary
- Wheat: Down $15 ($435 to $445/tonne). Barley: Down $10 ($420 to $430/tonne). Maize: Steady ($435 to $445/tonne). Canola Meal: Steady ($480 to $490/tonne).
- Good rainfall has stored soil moisture and allowed for early crop vigour across Victoria, positioning the crop well for the season.
- Most wheat prices have dropped slightly, although APW export interests from Asia remained high.
- Barley prices have pulled back slightly as markets expect more grain to be available post June 30. New barley prices have also eased.
- Canola has suffered large pullbacks in price locally as offshore futures markets fall.