South West Victoria
Date | SW '22 | SW '21 | SW '5YA |
---|---|---|---|
07-Jan-22 | 355 | 295 | 302 |
14-Jan-22 | 360 | 305 | 303 |
21-Jan-22 | 355 | 310 | 302 |
28-Jan-22 | 355 | 310 | 302 |
04-Feb-22 | 355 | 310 | 301 |
11-Feb-22 | 350 | 310 | 303 |
18-Feb-22 | 350 | 308 | 302 |
25-Feb-22 | 355 | 305 | 298 |
04-Mar-22 | 360 | 308 | 296 |
11-Mar-22 | 360 | 310 | 298 |
18-Mar-22 | 360 | 310 | 299 |
25-Mar-22 | 370 | 270 | 290 |
01-Apr-22 | 370 | 288 | 288 |
08-Apr-22 | 375 | 305 | 292 |
15-Apr-22 | 380 | 310 | 293 |
22-Apr-22 | 385 | 310 | 296 |
29-Apr-22 | 390 | 310 | 300 |
06-May-22 | 405 | 310 | 300 |
13-May-22 | 440 | 310 | 302 |
20-May-22 | 475 | 310 | 305 |
27-May-22 | 480 | 310 | 306 |
03-Jun-22 | 465 | 310 | 314 |
10-Jun-22 | 470 | 310 | 316 |
17-Jun-22 | 470 | 310 | 317 |
24-Jun-22 | 465 | 310 | 321 |
01-Jul-22 | 445 | 315 | 322 |
08-Jul-22 | 310 | 326 | |
15-Jul-22 | 315 | 326 | |
22-Jul-22 | 325 | 323 | |
29-Jul-22 | 328 | 322 | |
05-Aug-22 | 330 | 323 | |
12-Aug-22 | 333 | 326 | |
19-Aug-22 | 335 | 324 | |
26-Aug-22 | 340 | 322 | |
02-Sep-22 | 340 | 319 | |
09-Sep-22 | 340 | 323 | |
16-Sep-22 | 335 | 325 | |
23-Sep-22 | 335 | 333 | |
30-Sep-22 | 335 | 340 | |
07-Oct-22 | 340 | 350 | |
14-Oct-22 | 345 | 349 | |
21-Oct-22 | 340 | 347 | |
28-Oct-22 | 335 | 345 | |
04-Nov-22 | 335 | 345 | |
11-Nov-22 | 340 | 346 | |
18-Nov-22 | 340 | 344 | |
25-Nov-22 | 353 | 325 | |
02-Dec-22 | 365 | 326 | |
09-Dec-22 | 370 | 323 | |
16-Dec-22 | 360 | 321 | |
23-Dec-22 | 360 | 322 | |
30-Dec-22 | 358 | 321 |
Notes:
Commentary
- Wheat: Down $20 ($440 to $450/tonne). Barley: Down $15 ($395 to $405/tonne). Maize: Down $10 ($495 to $505/tonne). Canola Meal: Down $60 ($535 to $545/tonne).
- Most wheat markets have dropped this week as offshore markets have remained on the back foot. However, export milling wheat has shown some resistance.
- Both malt and feed barley prices have fallen in a similar fashion to wheat, with new crop prices holding up slightly better.
- Canola Markets were hit hard last week with old and new crop prices dropping significantly, with this high volatility expected to continue.