Bega Valley
Date | Bega '22 | Bega '21 | Bega '5YA |
---|---|---|---|
07-Jan-22 | 355 | 280 | 326 |
14-Jan-22 | 355 | 285 | 331 |
21-Jan-22 | 350 | 290 | 331 |
28-Jan-22 | 350 | 298 | 332 |
04-Feb-22 | 350 | 305 | 334 |
11-Feb-22 | 355 | 300 | 333 |
18-Feb-22 | 355 | 298 | 330 |
25-Feb-22 | 328 | 295 | 325 |
04-Mar-22 | 300 | 295 | 320 |
11-Mar-22 | 293 | 295 | 322 |
18-Mar-22 | 285 | 290 | 320 |
25-Mar-22 | 295 | 285 | 320 |
01-Apr-22 | 300 | 285 | 318 |
08-Apr-22 | 305 | 285 | 317 |
15-Apr-22 | 308 | 290 | 320 |
22-Apr-22 | 310 | 300 | 324 |
29-Apr-22 | 315 | 305 | 326 |
06-May-22 | 385 | 305 | 328 |
13-May-22 | 410 | 303 | 327 |
20-May-22 | 435 | 300 | 330 |
27-May-22 | 305 | 333 | |
03-Jun-22 | 305 | 340 | |
10-Jun-22 | 308 | 342 | |
17-Jun-22 | 310 | 344 | |
24-Jun-22 | 305 | 346 | |
01-Jul-22 | 305 | 345 | |
08-Jul-22 | 305 | 351 | |
15-Jul-22 | 300 | 348 | |
22-Jul-22 | 305 | 347 | |
29-Jul-22 | 313 | 349 | |
05-Aug-22 | 320 | 351 | |
12-Aug-22 | 318 | 352 | |
19-Aug-22 | 315 | 352 | |
26-Aug-22 | 325 | 352 | |
02-Sep-22 | 330 | 352 | |
09-Sep-22 | 330 | 355 | |
16-Sep-22 | 330 | 357 | |
23-Sep-22 | 330 | 362 | |
30-Sep-22 | 330 | 366 | |
07-Oct-22 | 355 | 378 | |
14-Oct-22 | 355 | 375 | |
21-Oct-22 | 348 | 372 | |
28-Oct-22 | 340 | 368 | |
04-Nov-22 | 340 | 366 | |
11-Nov-22 | 330 | 363 | |
18-Nov-22 | 350 | 365 | |
25-Nov-22 | 358 | 367 | |
02-Dec-22 | 365 | 366 | |
09-Dec-22 | 360 | 364 | |
16-Dec-22 | 360 | 365 | |
23-Dec-22 | 360 | 368 | |
30-Dec-22 | 358 | 366 | |
410 | 303 | 327 | |
435 | 300 | 330 |
Notes:
Commentary
- Wheat: Up $50 ($430 to $440/tonne). Barley: Up $85 ($385 to $395/tonne). Maize: Steady ($395 to $405/tonne). Canola Meal: Up $5 ($560 to $570/tonne).
- Cropping has continued at a good pace with favourable conditions allowing growers to get seeding back on track with approximately 75 per cent of the crop anticipated to have been sown
- Both old and new crop wheat prices have had another strong week with indications that local buyers will need to get ahead of export parity pricing to ensure adequate supply at the back end of the year
- Barley prices have also had a good week although it hasn’t seen the same highs as wheat prices although new crop selling remains extremely low at the moment
- Canola prices have seen much more modest gains in the past week however they have recovered any losses from the record highs seen a few weeks ago