Report iconReport

South East SA


Date SE 24 SE 23 SE 5YA
05-Jan-24 295 358 271
12-Jan-24 295 363 231
19-Jan-24 295 363 226
26-Jan-24 295 363 231
02-Feb-24 295 363 230
09-Feb-24 295 363 228
16-Feb-24 295 363 281
23-Feb-24 295 363 228
01-Mar-24 295 363 228
08-Mar-24 295 363 227
15-Mar-24 295 363 279
22-Mar-24 295 363 229
29-Mar-24 295 363 232
05-Apr-24 295 363 283
12-Apr-24 295 363 233
19-Apr-24 295 363 232
26-Apr-24 363 288
03-May-24 363 288
10-May-24 363 288
17-May-24 363 288
24-May-24 363 288
31-May-24 363 288
07-Jun-24 353 294
14-Jun-24 351 301
21-Jun-24 348 300
28-Jun-24 343 298
05-Jul-24 338 297
12-Jul-24 331 288
19-Jul-24 323 287
26-Jul-24 313 285
02-Aug-24 313 285
09-Aug-24 313 286
16-Aug-24 311 288
23-Aug-24 308 289
30-Aug-24 308 289
06-Sep-24 303 288
13-Sep-24 303 288
20-Sep-24 303 285
27-Sep-24 301 282
04-Oct-24 298 282
11-Oct-24 298 248
18-Oct-24 288 246
25-Oct-24 288 245
01-Nov-24 293 252
08-Nov-24 293 259
15-Nov-24 293 259
22-Nov-24 288 262
29-Nov-24 292 264
06-Dec-24 295 265
13-Dec-24 295 266
20-Dec-24 295 266
27-Dec-24 295 271

Notes:

Change in price is the change since the last report. Hay quoted is sourced and delivered locally, GST exclusive unless stated otherwise. It should be noted that local prices quoted may not be the cheapest available, sourcing it from another region may be more affordable, and buyers are encouraged to evaluate all options. Prices are indicative to a mid-range shedded product, and based on the best indication of market value at the time of reporting. It should be noted there is a wide variation in quality of hay, prices for a mid-range product will not reflect the weighted average of trade. Prices will naturally vary based on the product quantity and quality, buyer/seller relationship and the size of the trade.

The hay report has been commissioned by Dairy Australia to provide an independent and timely assessment of hay markets in each dairy region. This report is created using data provided by the Australian Fodder Industry Association (AFIA). It should be remembered that actual prices may vary for quality or other reasons. Whilst all reasonable steps have been taken to ensure the accuracy of the information contained in this report, Dairy Australia disclaims all liability to the fullest extent permitted by Australian law for any inadvertent errors and for any losses or damages stemming from reliance upon its content. Dairy Australia recommends all persons seek independent advice and, where appropriate, advice from a qualified advisor before making any decisions about changes to business strategy. 










































X
You're viewing the DairyNSW website. To view other regional dairy information, select a region.
X
Cookies help Dairy Australia improve your website experience. By using our website, you agree to our use of cookies.
Confirm