South West WA
Date | WA '22 | WA '21 | WA '5YA |
---|---|---|---|
07-Jan-22 | 310 | 320 | 298 |
14-Jan-22 | 325 | 330 | 301 |
21-Jan-22 | 330 | 340 | 305 |
28-Jan-22 | 330 | 338 | 303 |
04-Feb-22 | 330 | 335 | 300 |
11-Feb-22 | 330 | 335 | 299 |
18-Feb-22 | 340 | 335 | 299 |
25-Feb-22 | 360 | 335 | 298 |
04-Mar-22 | 380 | 335 | 296 |
11-Mar-22 | 383 | 335 | 296 |
18-Mar-22 | 385 | 325 | 293 |
25-Mar-22 | 385 | 320 | 291 |
01-Apr-22 | 385 | 320 | 291 |
08-Apr-22 | 385 | 320 | 290 |
15-Apr-22 | 388 | 320 | 287 |
22-Apr-22 | 390 | 325 | 289 |
29-Apr-22 | 385 | 330 | 290 |
06-May-22 | 395 | 335 | 291 |
13-May-22 | 400 | 328 | 288 |
20-May-22 | 405 | 320 | 291 |
27-May-22 | 430 | 335 | 298 |
03-Jun-22 | 430 | 335 | 305 |
10-Jun-22 | 425 | 335 | 305 |
17-Jun-22 | 425 | 335 | 304 |
24-Jun-22 | 415 | 340 | 310 |
01-Jul-22 | 340 | 309 | |
08-Jul-22 | 345 | 312 | |
15-Jul-22 | 330 | 307 | |
22-Jul-22 | 335 | 304 | |
29-Jul-22 | 340 | 304 | |
05-Aug-22 | 345 | 306 | |
12-Aug-22 | 348 | 308 | |
19-Aug-22 | 350 | 306 | |
26-Aug-22 | 365 | 308 | |
02-Sep-22 | 370 | 305 | |
09-Sep-22 | 365 | 304 | |
16-Sep-22 | 360 | 303 | |
23-Sep-22 | 365 | 306 | |
30-Sep-22 | 370 | 310 | |
07-Oct-22 | 370 | 311 | |
14-Oct-22 | 370 | 308 | |
21-Oct-22 | 370 | 305 | |
28-Oct-22 | 370 | 303 | |
04-Nov-22 | 370 | 300 | |
11-Nov-22 | 375 | 302 | |
18-Nov-22 | 370 | 300 | |
25-Nov-22 | 365 | 300 | |
02-Dec-22 | 360 | 296 | |
09-Dec-22 | 350 | 303 | |
16-Dec-22 | 350 | 306 | |
23-Dec-22 | 310 | 301 | |
30-Dec-22 | 310 | 301 |
Notes:
Commentary
- Wheat: Down $10 ($410 to $420/tonne). Barley: Down $5 ($390 to $400/tonne). Triticale: Steady ($365 to $375/tonne). Oats: Steady ($295 to $305/tonne).
- Most growing regions of WA have received good rainfall, with growers now looking at weed management and nitrogen application.
- Both old and new crop wheat bids have eased over the last week with a mostly quiet week on the trading front, given the current shipping delays and shipping capacity squeeze.
- The same applies for local barley prices with values trending lower over the past week.
- The pressure on local canola prices also continued this week as global oilseed markets felt the effects of the plunging palm oil futures and weaker crude oil prices.
- New crop oat prices have been flat to lower.