Atherton Tableland
Date | AT '22 | AT '21 | AT '5YA |
---|---|---|---|
07-Jan-22 | 405 | 345 | 359 |
14-Jan-22 | 400 | 350 | 361 |
21-Jan-22 | 400 | 350 | 360 |
28-Jan-22 | 393 | 350 | 358 |
04-Feb-22 | 385 | 350 | 357 |
11-Feb-22 | 385 | 350 | 355 |
18-Feb-22 | 390 | 348 | 353 |
25-Feb-22 | 403 | 345 | 351 |
04-Mar-22 | 415 | 345 | 348 |
11-Mar-22 | 408 | 345 | 350 |
18-Mar-22 | 400 | 340 | 350 |
25-Mar-22 | 425 | 320 | 346 |
01-Apr-22 | 415 | 320 | 345 |
08-Apr-22 | 420 | 320 | 345 |
15-Apr-22 | 428 | 330 | 347 |
22-Apr-22 | 435 | 335 | 350 |
29-Apr-22 | 440 | 340 | 352 |
06-May-22 | 455 | 345 | 353 |
13-May-22 | 483 | 343 | 351 |
20-May-22 | 510 | 340 | 356 |
27-May-22 | 500 | 335 | 358 |
03-Jun-22 | 345 | 361 | |
10-Jun-22 | 340 | 362 | |
17-Jun-22 | 335 | 362 | |
24-Jun-22 | 340 | 370 | |
01-Jul-22 | 335 | 369 | |
08-Jul-22 | 330 | 372 | |
15-Jul-22 | 340 | 370 | |
22-Jul-22 | 355 | 372 | |
29-Jul-22 | 358 | 375 | |
05-Aug-22 | 360 | 379 | |
12-Aug-22 | 373 | 384 | |
19-Aug-22 | 385 | 387 | |
26-Aug-22 | 390 | 390 | |
02-Sep-22 | 390 | 387 | |
09-Sep-22 | 395 | 388 | |
16-Sep-22 | 400 | 393 | |
23-Sep-22 | 400 | 394 | |
30-Sep-22 | 400 | 395 | |
07-Oct-22 | 410 | 397 | |
14-Oct-22 | 410 | 396 | |
21-Oct-22 | 398 | 391 | |
28-Oct-22 | 385 | 386 | |
04-Nov-22 | 390 | 383 | |
11-Nov-22 | 400 | 387 | |
18-Nov-22 | 400 | 387 | |
25-Nov-22 | 425 | 393 | |
02-Dec-22 | 450 | 395 | |
09-Dec-22 | 465 | 399 | |
16-Dec-22 | 430 | 391 | |
23-Dec-22 | 410 | 390 | |
30-Dec-22 | 408 | 391 |
Notes:
Change in price is the change since the last report. Prices are estimates based on delivery to dairy farms with allowance for freight, storage, and marketing costs, but exclusive of GST. Wheat prices are for the relevant stockfeed wheat available in a region (ASW, AGP, SFW1 or FED1) and F1 for barley.
Commentary
- Wheat: Down $10 ($495 to $505/tonne). Barley: Steady ($425 to $435/tonne). Maize: Up $5 ($460 to $470/tonne). Sorghum: Up $5 ($415 to $425/tonne).
- The widespread rain finally eased through the week, however scattered light showers persisted across most areas keeping things rather damp.
- Wheat prices experienced a rise in old season as trade demand remains firm, whilst new crop eased marginally.
- Barley markets for old crop trended upwards over the last week, whilst new crop remained steady.
- Weather issues have caused sorghum harvest to stall for the past week. Expect we will see some sorghum SOR2 now.