Central West NSW
Date | CW '22 | CW '21 | CW '5YA |
---|---|---|---|
07-Jan-22 | 290 | 245 | 275 |
14-Jan-22 | 280 | 250 | 279 |
21-Jan-22 | 280 | 255 | 280 |
28-Jan-22 | 278 | 255 | 280 |
04-Feb-22 | 275 | 255 | 279 |
11-Feb-22 | 285 | 260 | 281 |
18-Feb-22 | 280 | 255 | 277 |
25-Feb-22 | 288 | 250 | 272 |
04-Mar-22 | 295 | 248 | 266 |
11-Mar-22 | 300 | 245 | 267 |
18-Mar-22 | 305 | 245 | 265 |
25-Mar-22 | 305 | 235 | 263 |
01-Apr-22 | 315 | 235 | 263 |
08-Apr-22 | 310 | 235 | 262 |
15-Apr-22 | 350 | 240 | 264 |
22-Apr-22 | 390 | 245 | 265 |
29-Apr-22 | 390 | 260 | 268 |
06-May-22 | 400 | 255 | 267 |
13-May-22 | 425 | 260 | 266 |
20-May-22 | 450 | 265 | 272 |
27-May-22 | 275 | 277 | |
03-Jun-22 | 270 | 281 | |
10-Jun-22 | 270 | 285 | |
17-Jun-22 | 270 | 289 | |
24-Jun-22 | 265 | 293 | |
01-Jul-22 | 265 | 294 | |
08-Jul-22 | 265 | 300 | |
15-Jul-22 | 265 | 296 | |
22-Jul-22 | 275 | 296 | |
29-Jul-22 | 278 | 298 | |
05-Aug-22 | 280 | 300 | |
12-Aug-22 | 283 | 303 | |
19-Aug-22 | 285 | 305 | |
26-Aug-22 | 295 | 307 | |
02-Sep-22 | 295 | 305 | |
09-Sep-22 | 295 | 306 | |
16-Sep-22 | 300 | 311 | |
23-Sep-22 | 303 | 315 | |
30-Sep-22 | 305 | 318 | |
07-Oct-22 | 305 | 322 | |
14-Oct-22 | 310 | 321 | |
21-Oct-22 | 313 | 320 | |
28-Oct-22 | 315 | 318 | |
04-Nov-22 | 315 | 314 | |
11-Nov-22 | 305 | 311 | |
18-Nov-22 | 305 | 310 | |
25-Nov-22 | 313 | 311 | |
02-Dec-22 | 320 | 311 | |
09-Dec-22 | 315 | 311 | |
16-Dec-22 | 300 | 304 | |
23-Dec-22 | 300 | 308 | |
30-Dec-22 | 295 | 307 | |
425 | 260 | 266 | |
450 | 265 | 272 |
Notes:
Commentary
- Wheat: Up $50 ($445 to $455/tonne). Barley: Up $65 ($395 to $405/tonne). Maize: Up $40 ($415 to $425/tonne). Sorghum: Down $5 ($280 to $290/tonne).
- Rainfall covered a lot of the cropping regions of Queensland with falls of between 50-200mm which has put winter crop planting on hold for the moment
- Wheat prices repeated the trend from last week only with a sharper rise in old crop bids as trade demand continues to support bids
- Lack of local supply as well as logistical and weather concerns have supported barley bids which has seen old crop prices jump
- The rainfall over the past week has kept the sorghum harvest on pause again which may see more SOR2 than initially expected