Central West NSW
Date | CW '22 | CW '21 | CW '5YA |
---|---|---|---|
07-Jan-22 | 290 | 245 | 275 |
14-Jan-22 | 280 | 250 | 279 |
21-Jan-22 | 280 | 255 | 280 |
28-Jan-22 | 278 | 255 | 280 |
04-Feb-22 | 275 | 255 | 279 |
11-Feb-22 | 285 | 260 | 281 |
18-Feb-22 | 280 | 255 | 277 |
25-Feb-22 | 288 | 250 | 272 |
04-Mar-22 | 295 | 248 | 266 |
11-Mar-22 | 300 | 245 | 267 |
18-Mar-22 | 305 | 245 | 265 |
25-Mar-22 | 305 | 235 | 263 |
01-Apr-22 | 315 | 235 | 263 |
08-Apr-22 | 310 | 235 | 262 |
15-Apr-22 | 350 | 240 | 264 |
22-Apr-22 | 390 | 245 | 265 |
29-Apr-22 | 390 | 260 | 268 |
06-May-22 | 400 | 255 | 267 |
13-May-22 | 425 | 260 | 266 |
20-May-22 | 450 | 265 | 272 |
27-May-22 | 460 | 275 | 277 |
03-Jun-22 | 445 | 270 | 281 |
10-Jun-22 | 445 | 270 | 285 |
17-Jun-22 | 450 | 270 | 289 |
24-Jun-22 | 440 | 265 | 293 |
01-Jul-22 | 420 | 265 | 294 |
08-Jul-22 | 420 | 265 | 300 |
15-Jul-22 | 415 | 265 | 296 |
22-Jul-22 | 410 | 275 | 296 |
29-Jul-22 | 405 | 278 | 298 |
05-Aug-22 | 410 | 280 | 300 |
12-Aug-22 | 380 | 283 | 303 |
19-Aug-22 | 285 | 305 | |
26-Aug-22 | 295 | 307 | |
02-Sep-22 | 295 | 305 | |
09-Sep-22 | 295 | 306 | |
16-Sep-22 | 300 | 311 | |
23-Sep-22 | 303 | 315 | |
30-Sep-22 | 305 | 318 | |
07-Oct-22 | 305 | 322 | |
14-Oct-22 | 310 | 321 | |
21-Oct-22 | 313 | 320 | |
28-Oct-22 | 315 | 318 | |
04-Nov-22 | 315 | 314 | |
11-Nov-22 | 305 | 311 | |
18-Nov-22 | 305 | 310 | |
25-Nov-22 | 313 | 311 | |
02-Dec-22 | 320 | 311 | |
09-Dec-22 | 315 | 311 | |
16-Dec-22 | 300 | 304 | |
23-Dec-22 | 300 | 308 | |
30-Dec-22 | 295 | 307 |
Notes:
Commentary
- Wheat: Down $30 ($375 to $385/tonne). Barley: Up $60 ($365 to $375/tonne). Maize: Down $30 ($385 to $395/tonne). Sorghum: Up $5 ($320 to $330/tonne).
- Weather has remained generally fine across most grain producing areas over the past week.
- Following prior warmer conditions to Friday, a westerly system provided upwards of 15mm of rain across parts of southern QLD and northern NSW.
- Old crop wheat bids remain stagnant with international markets and thinly traded volumes. New crop values are softer with activity remaining sluggish.
- Old crop barley bids are beginning to converge with new crop, as trade and local consumer demand remains quiet. Daily barley movements were generally correlated with wheat.
- New crop sorghum bids are starting to soften with engagement from both sides of the trade remaining low outside inelastic demand. Late sorghum is continuing to enter the system and settle trade demand.