North Coast NSW
Date | N NSW '22 | N NSW '21 | N NSW '5YA |
---|---|---|---|
07-Jan-22 | 295 | 265 | 318 |
14-Jan-22 | 295 | 275 | 321 |
21-Jan-22 | 270 | 280 | 324 |
28-Jan-22 | 273 | 285 | 325 |
04-Feb-22 | 275 | 290 | 326 |
11-Feb-22 | 275 | 285 | 326 |
18-Feb-22 | 275 | 283 | 323 |
25-Feb-22 | 285 | 280 | 320 |
04-Mar-22 | 295 | 278 | 317 |
11-Mar-22 | 300 | 275 | 317 |
18-Mar-22 | 305 | 280 | 316 |
25-Mar-22 | 305 | 265 | 313 |
01-Apr-22 | 315 | 265 | 313 |
08-Apr-22 | 315 | 265 | 312 |
15-Apr-22 | 315 | 270 | 313 |
22-Apr-22 | 315 | 270 | 313 |
29-Apr-22 | 315 | 270 | 313 |
06-May-22 | 315 | 270 | 313 |
13-May-22 | 343 | 275 | 314 |
20-May-22 | 370 | 280 | 319 |
27-May-22 | 400 | 275 | 318 |
03-Jun-22 | 380 | 270 | 321 |
10-Jun-22 | 440 | 270 | 327 |
17-Jun-22 | 460 | 270 | 332 |
24-Jun-22 | 435 | 285 | 341 |
01-Jul-22 | 295 | 341 | |
08-Jul-22 | 295 | 343 | |
15-Jul-22 | 295 | 342 | |
22-Jul-22 | 295 | 339 | |
29-Jul-22 | 295 | 340 | |
05-Aug-22 | 295 | 343 | |
12-Aug-22 | 305 | 349 | |
19-Aug-22 | 315 | 354 | |
26-Aug-22 | 315 | 354 | |
02-Sep-22 | 315 | 352 | |
09-Sep-22 | 310 | 352 | |
16-Sep-22 | 320 | 358 | |
23-Sep-22 | 325 | 363 | |
30-Sep-22 | 330 | 367 | |
07-Oct-22 | 325 | 369 | |
14-Oct-22 | 325 | 365 | |
21-Oct-22 | 323 | 361 | |
28-Oct-22 | 320 | 358 | |
04-Nov-22 | 310 | 352 | |
11-Nov-22 | 305 | 351 | |
18-Nov-22 | 305 | 350 | |
25-Nov-22 | 313 | 354 | |
02-Dec-22 | 320 | 353 | |
09-Dec-22 | 315 | 355 | |
16-Dec-22 | 300 | 348 | |
23-Dec-22 | 300 | 351 | |
30-Dec-22 | 298 | 351 |
Notes:
Commentary
- Wheat: Down $25 ($430 to $440/tonne). Barley: Steady ($395 to $405/tonne). Maize: Steady ($415 to $425/tonne). Sorghum: Up $5 ($350 to $360/tonne).
- Growing conditions remain wet with forecasts showing rain over the next week, which will continue to delay planting in some regions.
- Wheat prices have been volatile, with old and new crop values in most regions and grades seeing slight decreases.
- Barley markets have followed wheat and softened with new crop values influenced by seasonal conditions and planting delays.
- Sorghum markets were firm with harvest slowly resuming. Quality and grade are a mixture of SOR1 & 2.